top of page
PHOTO GALLERY
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() Some of our beginners after their first ever time on stage! | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Our fantastic team dancers in Glasgow at the World Championships 2018 |
![]() Our incredible girls figure dance "The Voyage" received 3rd place at the World Championships in Glasgow 2018 | ![]() Winners! "Legend" took home 1st place at the 2018 World Championships in Glasgow. | ![]() Liam, Michael, Christine and Kieran with our gorgeous, ladies eight hand dancers at the World Championships in Glasgow, 2018. |
![]() First ever female Melbourne Cup-winning jockey Michelle Payne with our 2018 Worlds Squad and teachers | ![]() Our little legends at the October Feis 2017 | ![]() Bridget, Kieran, Christine and Liam with the Chairperson of the irish Dancing Commission, Francis Curley. |
![]() | ![]() | ![]() Beauty & The Beast |
![]() | ![]() | ![]() |
![]() | ![]() 6 years in a row! | ![]() Our Under 18 and Senior dancers before Adelaide 2017. |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Shannon Gore's fantastic 3rd place at the AIO 2017 |
![]() Kieran Ayres, 6th place, Mens 20-21 | ![]() Elizabeth Lynch, 41st place, Senior Ladies over 21 | ![]() Lachlan Ball, 26th place, boys 13-14 |
![]() 8 out of our 11 dancers representing the Christine Ayres School at the 2017 World Championships | ![]() | ![]() Some of our newest dancers in 2017 |
![]() A well-deserved outdoor break during our 2017 Workshop | ![]() Our incredibly hard working dancers during the 2017 Solo Workshop | ![]() Lachlan Ball is the 2016 12 Years Boys National Champion! |
![]() Winner of the 19 Years Mens Australian Championships 2016! | ![]() Sarah Wallace received the incredible achievement of runner-up in the 2016 Senior Ladies Championship in Hobart 2016 | ![]() Our back-to-back National Champions! |
![]() Our fantastic and very proud parents of the winning Junior Figure Dance team in Hobart 2016 | ![]() National Champions 2016! | ![]() Nationals Champions 2016! |
![]() National Champions! | ![]() 3rd place for our Under 18 Girls 8 Hand in Hobart 2016! | ![]() National Champions for the 5th year in a row! |
![]() The incredible achievement of back-to-back National Champions 2015 and 2016! | ![]() Our fantastic Senior dancers at the National Championships in Hobart 2016 | ![]() Kieran Ayres and Lachlan Ball, Hobart 2016 |
![]() | ![]() | ![]() |
![]() Some of our amazing senior dancers at the AIO, Gold Coast, 2016 | ![]() Proud parents Christine and John with AIO 2016 Champion Sarah! | ![]() May Feis |
![]() May Feis | ![]() May Feis | ![]() Elizabeth and Sarah after their fantastic results at the World Championships, Glasgow 2016 |
![]() | ![]() | ![]() |
![]() | ![]() Awaiting results with anticipation at the National Championships in Canberra 2014 | ![]() Lana and Sophie ready to dance |
![]() Sarah and Elizabeth with the dancing donkey on the set of ABC2's Please Like Me | ![]() Our beginners and juniors at the Moran Kelly Feis 2014 | ![]() Kaede and Meg with Christine after winning their 2-hand at the Tasmanian Premiership |
![]() The CA Girls Over 16 Figure Dance on stage at the World Championships in Dublin, 2011 | ![]() The class getting put through their paces | ![]() A character from the Senior Figure Dance "Legend". |
![]() Our talented juniors take the crown at the 2015 National Championships in Sydney! | ![]() Cameron Henderson, Sarah Wallace and Brett Osborne are the Christine Ayres School's 2015 Australian Solo Champions! | ![]() One of our senior mixed 8-hands for 2015 |
![]() Michael, Christine, Conor and Liam keeping intense eyes on our teams in Sydney at the Nationals 2015. (c) Milton Baar, MediaImages | ![]() The fabulous winning Senior Figure Dance team at the 2015 Nationals | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page